
Barbarian
For some, their rage springs from a communion with fierce animal spirits. Others draw from a roiling reservoir of anger at a world full of pain. For every barbarian, rage is a power that fuels not just a battle frenzy but also uncanny reflexes, resilience, and feats of strength.
You must have a Strength score of 13 or higher in order to multiclass in or out of this class.
Level | Proficiency Bonus | Features | Rages | Rage Damage | Weapon Mastery |
---|---|---|---|---|---|
1st | +2 | Rage, Unarmored Defense, Weapon Mastery | 2 | 2 | 2 |
2nd | +2 | Danger Sense, Reckless Attack | 2 | 2 | 2 |
3rd | +2 | Barbarian Subclass, Primal Knowledge | 3 | 2 | 2 |
4th | +2 | Ability Score Improvement | 3 | 2 | 3 |
5th | +3 | Extra Attack, Fast Movement | 3 | 2 | 3 |
6th | +3 | Subclass Feature | 4 | 2 | 3 |
7th | +3 | Feral Instinct, Instinctive Pounce | 4 | 2 | 3 |
8th | +3 | Ability Score Improvement | 4 | 2 | 3 |
9th | +4 | Brutal Strike | 4 | 3 | 3 |
10th | +4 | Subclass Feature | 4 | 3 | 4 |
11th | +4 | Relentless Rage | 4 | 3 | 4 |
12th | +4 | Ability Score Improvement | 5 | 3 | 4 |
13th | +5 | Improved Brutal Strike | 5 | 3 | 4 |
14th | +5 | Subclass Feature | 5 | 3 | 4 |
15th | +5 | Persistent Rage | 5 | 3 | 4 |
16th | +5 | Ability Score Improvement | 5 | 4 | 4 |
17th | +6 | Improved Brutal Strike | 6 | 4 | 4 |
18th | +6 | Indomitable Might | 6 | 4 | 4 |
19th | +6 | Epic Boon | 6 | 4 | 4 |
20th | +6 | Primal Champion | 6 | 4 | 4 |
Barbarian Features
As a Barbarian, you gain the following class features.